Smart Drive ®
- Fisher And Paykel Smart Drive Repair Manual
- Fisher And Paykel Smart Drive User Manual Pdf
- Fisher And Paykel Smart Drive 603 Manual
Laundry manuals and free pdf instructions. Find the user manual you need for your laundry appliances and more at ManualsOnline. Page 56 of Fisher & Paykel Washer 517735 User Guide ManualsOnline.com. Download Fisher and Paykel Smartdrive Fisher and Paykel Smart Drive washing machine service manual Washing Machines service manual and repair instructions Schematics 4 Free Service manuals, schematics, documentation, programs, electronics, hobby.
Electronic Washing Machine
Model
GWL15 US FP WH
Product Code
96200-A
96200-A
2
96200-A - NOVEMBER 2005 REPRINT AUGUST 2006
PRODUCT
Brand | Fisher & Paykel |
Voltage | 110-120V 60Hz |
Model | GWL15 US FP WH |
Product Code | 96200-A |
Fisher & Paykel Appliances
5900 Skylab Road
Huntington Beach
CA 92647
Telephone: 888 936 7872
COPYRIGHT © FISHER & PAYKEL LTD 2006 ALL RIGHTS RESERVED
Fisher And Paykel Smart Drive Repair Manual
4
96200-A | |
CONTENTS | |
TOP DECK AND ELECTRONICS...................................................................................................................... | 6 |
WRAPPER ......................................................................................................................................................... | 8 |
AGITATOR AND HOSES................................................................................................................................. | 10 |
INNER AND OUTER BOWLS AND PUMP ...................................................................................................... | 12 |
MOTOR ............................................................................................................................................................ | 14 |
NOTES ............................................................................................................................................................. | 17 |
GUIDE TO USING THIS MANUAL
The model covered by this manual is listed on the front cover.
The information detailed in this manual is subject to change without notice, the latest version is indicated by the reprint date and replaces any earlier editions.
The front cover picture shows the type of product and may not necessarily be an exact image of the models covered by the manual.
Kit Parts
The components shown in italics with a part number are those parts in the kit which are available also as separate items. In addition, some parts may be supplied with this kit which are not available as separate items and are therefore either not listed or a part number is not shown against the part description in this manual.
All details relating to Technical Bulletins or Notes are shown on a dedicated page. The Technical Bulletin Number shown relates to the bulletin version which is produced for the Global Service Centres.
As a part, indicates the diagram part reference is not used in this manual.
Kit components or parts included are shown in italics, refer to above notes: Kit Parts As a part reference, indicates the part is not illustrated on the diagram.
96200-A
TOP DECK AND ELECTRONICS
96200-A
TOP DECK AND ELECTRONICS | ||
REF | PART | DESCRIPTION |
1 | 611933P | SCREW ST 8X5/8 TA MTS PH ZNPL (PKT 10) |
2 | 420115 | CONSOLE PRINTED GWL11 |
3 | 420807 | PANEL TOUCH GWL12 US FP WH |
4 | 426819 | INSERT CONSOLE GW11 |
5 | 420605P | DISPLAY GW PH7/PH6 |
6 | 420176 | HARNESS DISPLAY GW11 |
11 | 420811USP | MODULE MC SD PH7 120V CP ECO |
12 | 420897P | CLIP RETAINING RAST DUAL VALVE (PKT 2) |
13 | 420753P | VALVE INLET DUAL US INVENS |
Includes 420897 | CLIP RETAINING RAST DUAL VALVE (2) | |
Includes 426949 | THERMISTOR ASSY SD200 UL | |
Includes 426752 | SEAL THERMISTOR SS | |
14 | 479193P | KIT THERMISTOR & SEAL UL |
Includes 426949 | THERMISTOR ASSY SD200 UL | |
Includes 426752 | SEAL THERMISTOR SS | |
Includes 479165 | LEAFLET THERMISTOR SD200 | |
15 | 426752 | SEAL THERMISTOR SS |
16 | 420738 | CLAMP HARNESS TOP DECK |
17 | 420593 | HARNESS WATER VALVES SD14 |
21 | 478070P | LID ASSY WHITE PKD |
23 | 426793P | BUFFER LID SD11 (PKT 2) |
24 | 611812P | SCREW ST 10X5/8 MSH PAN PH SS430 (PKT 10) |
25 | 420762 | TOP DECK ASSY IW/GW L WH |
Includes 422402 | NUT SNAP IN SPIRE P0071/05/01/00 (2) | |
Includes 426825 | HINGE LID SD11 (2), 425974 ELBOW NOZZLE SD3 | |
Includes 420143 | NOZZLE ASSY SD11, 420738 CLAMP HARNESS TOP DECK | |
Includes 420700 | LID LOCK ASSY SD14 | |
26 | 426273P | GASKET CONSOLE FOAM CUT |
27 | 422402 | NUT SNAP IN SPIRE P0071/05/01/00 |
28 | 420133 | COVER WIRING TOPDECK SD11 |
29 | 420924 | LABEL LID U&C GW-IW (SP) |
30 | 420921 | LABEL LID U&C GW-IW (ENG) |
32 | 420143 | NOZZLE ASSY SD11 |
Includes | BODY NOZZLE SD11, PISTON NOZZLE | |
Includes | CAP NOZZLE, SPRING NOZZLE | |
33 | 425974 | ELBOW NOZZLE SD3 |
34 | 426825P | HINGE LID SD11(PKT 2) |
37 | 611808P | SCREW ST 8X1/2 PAN PH SS 430S (PKT 10) |
38 | 420700 | LIDLOCK ASSY SD14 |
39 | 420939 | LEAFLET SERVICE SUMMARY GWL15, IWL16 |
40 | 420929 | LEAFLET INSTALLATION US GW-IW |
41 | 420755 | CORD SET SD US STRAIN RELIEF |
45 | 388491 | CAP VALVE BLANKING |
Includes 420017 | CONNECTOR SEAL VALVE CAP |
96200-A
WRAPPER
96200-A
WRAPPER | ||
REF | PART | DESCRIPTION |
1 | 420071 | PACKER BOWL L11 |
3 | 426058 | COVER EARTH CLIP |
4 | 478080P | WRAPPER CABINET L ASSY US PKD |
Includes 426393 | CORNER CABINET/ FOOT ASSEMBLY (4) | |
5 | 426393 | CORNER CABINET FOOT ASSEMBLY |
Includes 426366 | CORNER CABINET BOTTM | |
Includes 426153 | FOOT LEVELLING | |
6 | 472969P | KIT FOOT & INSERT |
Includes | FOOT LEVELLING | |
Includes | INSERT FOOT | |
7 | 479183 | INSERT FOOT (PKT 4) |
8 | 478081 | PACKER BTTM L VAC FORMED |
96200-A
AGITATOR AND HOSES
96200-A
AGITATOR AND HOSES | ||
REF | PART | DESCRIPTION |
1 | 426809P | NECK RING ASSY L11 |
Includes | NECK RING L11 LT GREY | |
Includes 420197 | CLIP BIAS SPRING | |
Includes 420122 | SPRING BIAS | |
2 | 420197 | CLIP BIAS SPRING SD11 |
3 | 420122 | SPRING BIAS SD11 |
4 | 426993P | DISPENSER ASSY WHITE |
5 | 420665 | BOLT AGITATOR |
6 | 425025P | AGITATOR PKD |
7 | 422500 | CLAMP HOSE 031.5 |
8 | 420016P | KIT FILTER / CONNECTOR SEAL (2 EACH) |
Includes 420016 | FILTER INLET MIFLEX (2) | |
Includes 420017 | CONNECTOR SEAL MIFLEX (2) | |
9 | 420871 | HOSE INLET US PLASTIC MIFLEX |
10 | 478084 | TAG SIPHON DRAIN HOSE |
11 | 422808 | GUIDE OUTLET HOSE |
12 | 426455 | FIXTURE DRAIN HOSE |
13 | 611933P | SCREW ST 8X5/8 TA MTS PH H5 (PKT 10) |
14 | 425487 | CLIP FIXTURE DRAIN HOSE |
15 | 425611 | CLAMP HOSE 08.5 TALL GRIP |
16 | 425299 | TUBE PRESSURE SENSOR SD2 |
17 | 425503 | BRACKET DRAIN HOSE |
18 | 425150P | SCREW ST 1/4 X 1' PLASTITE (PKT 10) |
19 | 420822 | HOSE & HARNESS ASSY RECIRC |
20 | 621954 | TIE T30R 150X3.5 HAMER |
21 | 426863 | HOSE RECIRC ASSY SD10 |
22 | 426958 | CLAMP DIVERTER VALVE |
23 | 426862P | VALVE DIVERTER SD10 |
Includes 420301 | COVER DIVERTER VALVE | |
Includes 420311 | LABEL – “Do Not Remove Cover from Valve” | |
24 | 426695 | HOSE PUMP DIVERTER |
25 | 422503 | CLAMP HOSE 028 |
26 | 479273 | KIT CATCH LID |
Includes 479263 | CATCH LID PARTIAL OPENING | |
Includes 479278 | TAPE FOAM DIE CUT 46X40X1 | |
Includes 479272 | LEAFLET INSTALLATION CATCH LID | |
27 | 420900 | BOOK USE & CARE GWL15 US-CA |
28 | 420353 | COMPACT DISC-ALL US PRODUCT |
29 | 479314 | CARD WARRANTY REGISTRATION ALL PRODUCT |
96200-A
INNER AND OUTER BOWLS AND PUMP
96200-A
INNER AND OUTER BOWLS AND PUMP
REF | PART | DESCRIPTION |
1 | 420841P | BOWL INNER 700 ASSY PKD |
Includes 425080 | SPLINE DRIVEN | |
Includes 425131 | SCREW CLUTCH (3) | |
Includes 425596 | SPLINE DRIVE ASSY | |
2 | 425131P | SCREW CLUTCH (PKT 10) |
3 | 479318 | KIT SPLINE DRIVE |
Includes 425080 | SPLINE DRIVEN | |
Includes 425596 | SPLINE DRIVE ASSY | |
4 | 425009P | LIPSEAL PKD |
5 | 425006P | BEARING 60052R SH/C3 |
6 | 425007 | SPACER BEARING |
7 | 420794P | KIT SHAFT DRIVE SHORTENED PKD |
Includes 420664 | BOLT ROTOR | |
Includes 420665 | BOLT AGITATOR | |
Includes 479359 | INSTRUCTION SHEET | |
8 | 425171 | NUT BEARING |
9 | 425162P | SCREW COVER (PKT 10) |
10 | 479188P | KIT DRAIN CAP HOOD & IMPELLOR |
Includes 425115 | SEAL PUMP CAP | |
Includes 420319 | IMPELLOR INSERT ASSY | |
Includes 426939 | CAP PUMP RIBBED | |
Includes 426940 | HOOD PUMP | |
11 | 420874P | BOWL OUTER ASSY LARGE PKD (Notch to be cut out for Recirculating |
Hose) | ||
Includes 425006 | BEARING 6005LLU | |
Includes 425007 | SPACER BEARING | |
Includes 425009 | LIP SEAL | |
Includes 425115 | SEAL PUMP CAP | |
Includes 425162 | SCREW COVER | |
Includes 426939 | CAP PUMP RIBBED | |
Includes 426940 | HOOD PUMP | |
12 | 426750P | SUSPENSION ASSY SQUASHED (PKT 4) |
13 | 425149 | SEAL O RING PRESSURE CHAMBER |
14 | 613710 | CLIP EDGE |
15 | 425763 | PLUG ASSY PRESSURE CHAMBER |
Includes 425097 | PLUG PRESSURE CHAMBER | |
Includes 425149 | SEAL O RING PRESSURE CHAMBER | |
16 | 613709 | CLIP PIPE UNITED CARR FT19280-ZNPL |
17 | 420325P | PUMP DRAIN 110V 60Hz |
Includes 420319 | IMPELLOR INSERT ASSEMBLY | |
18 | 425128 | CLIP PUMP RETAINING |
19 | 425150P | SCREW ST 1/4 X 1' PLASTITE (PKT 10) |
20 | 425028 | BRACKET PUMP |
21 | 472867 | CLIP WIRING OUTER BOWL |
96200-A
MOTOR
96200-A
MOTOR | ||
REF | PART | DESCRIPTION |
1 | 426174P | CLAMP PLATE STATOR LANCED (PAIR) |
2 | 420776P | MODULE RPS SD PH7 |
Includes 472867 | CLIP WIRING OUTER BOWL | |
3 | 420775P | STATOR ASSEMBLY PKD |
4 | 426835P | SCREW STATOR (PKT 10) |
5 | 420774P | ROTOR ASSEMBLY PKD |
6 | 420664 | BOLT ROTOR |
7 | 420553 | SHIELD MOTOR UL SD14 |
16
17